
Shareholding Pattern
| Month | File Name | |||
|---|---|---|---|---|
| Jan | SHP-Sept 25 | |||
| Jan | CGR-Sept2025 | |||
| Mar | WFL – Shareholding Pattern – March 2025 |
| Month | File Name | ||||
|---|---|---|---|---|---|
| Dec | Download Shareholding Pattern | Sep | WFL – Shareholding Pattern – September 2024 |
| Month | File Name | |||
|---|---|---|---|---|
| Jun | Shareholding Pattern WDL 30th June 2020 | |||
| Dec | Shareholding Pattern WDL 31st December 2020 |
| Month | File Name | |||
|---|---|---|---|---|
| Mar | Download Shareholding Pattern |
| Month | File Name | |||
|---|---|---|---|---|
| Jun | Download Shareholding Pattern | |||
| Mar | Download Shareholding Pattern | |||
| Sep | Download Shareholding Pattern | |||
| Dec | Download Shareholding Pattern |
| Month | File Name | |||
|---|---|---|---|---|
| Dec | Download Shareholding Pattern | |||
| Sep | Download Shareholding Pattern | |||
| Jun | Download Shareholding Pattern | |||
| Mar | Download Shareholding Pattern |
| Month | File Name | |||
|---|---|---|---|---|
| Dec | Download Shareholding Pattern | |||
| Sep | Download Shareholding Pattern | |||
| Aug | Download Shareholding Pattern | |||
| Jun | Download Shareholding Pattern |
No reports found.